| Code | Product Category |
|---|
| 001 | Household Appliances |
| 002 | Mobile Phones / Carriers / Digital Goods |
| 003 | Computers / Office Equipment |
| 004 | Furniture / Home Decor / Kitchenware |
| 005 | Men's Clothing / Women's Clothing / Children's Clothing / Underwear |
| 006 | Beauty Care / Pet Supplies |
| 007 | Women's Shoes / Handbags / Watches / Jewelry |
| 008 | Men's Shoes / Sports / Outdoor |
| 009 | Automobiles / Automotive Products |
| 010 | Maternity / Toys / Musical Instruments |
| 011 | Food / Alcohol / Fresh Produce / Specialty Products |
| 012 | Gifts and Flowers / Agricultural Greenery |
| 013 | Pharmaceuticals / Healthcare |
| 014 | Books / Audio / E-books |
| 015 | Textile raw materials and textile products |
| 016 | Food |
| 017 | Non-agricultural light industrial products |
| 018 | Communication products and equipment |
| 019 | Instruments and equipment |
Modified at 2025-09-11 03:14:48